Sub-processors
To deliver our services, we engage carefully selected third-party providers (sub-processors) who perform specific functions on our behalf, such as cloud hosting and customer support services. Each sub-processor only processes customer personal data to the extent necessary to provide their assigned service and is bound by strict data protection obligations consistent with applicable privacy laws, including the GDPR.
We regularly review our sub-processors to ensure they meet our security and compliance standards. The list below shows the sub-processors currently engaged by Omnia, along with the purpose of processing personal data and the locations where data may be handled.
The specific sub-processors engaged for a given customer may vary depending on the selected data center location and the scope of services consumed. For customers who require that all processing takes place exclusively within the European Union, sub‑processors located outside the EU are not used, and data is restricted accordingly.
Omnia may also rely on its wholly owned affiliates within the Omnia group of companies to deliver certain operational, development, and support functions. These affiliates act as sub‑processors under the same security, privacy, and compliance framework as Omnia Digital Workplace AB and are bound by our intra‑group data processing agreements. All Omnia affiliates that may process customer personal data are listed below.
Third-party sub-processors
Name | Address | Description and purpose of processing | Location(s) of the processing |
Microsoft | One Microsoft Place South County Business Park Leopardstown, Dublin 18 D18 P521 Ireland | Collaboration services in Microsoft 365 | The Netherlands |
Microsoft | [depends on selected data center region] | Cloud services and storage of data in Microsoft Azure. | As chosen by the customer (based on selected data center region) |
Hubspot | HubSpot, Inc. 25 First Street, Cambridge MA 02141 United States | CRM service storing customer contact data | Germany |
Zendesk | Zendesk, Inc. 1019 Market Street San Francisco, CA 94103 United States | Support ticket management | Germany |
Garba | Garba AI AB Anckargripsgatan 3 211 19 Malmö Sweden | Meeting transcription services | Sweden |
Asana | Asana, Inc. 633 Folsom Street, Suite 100 San Francisco, CA 94107 United States | Project management and collaboration services | United States |
Miro | Miro Europe B.V. Strawinskylaan 4117 1077 ZX Amsterdam Netherlands | Project management and collaboration services | Ireland, Germany |
Omnia Affiliates
Name | Address | Description and purpose of processing | Location(s) of the processing |
Omnia Digital Workplace AB | Torsgatan 21 113 21, Stockholm Sweden | Sales, Support, Consultancy, and Customer Success services | Sweden |
Omnia Digital Workplace Europe A/S | Kigkurren 8M, 1. 2300 København S Denmark | Sales, Support, Consultancy, and Customer Success services | Denmark |
Omnia Systems Company Limited | Omnia Systems Company Limited 5th, 8th & 9th Floor, PJICO tower 186 Điện Biên Phủ Street Ward 6, District 3 Hồ Chí Minh city Vietnam | Management of hosting/delivery of the Omnia Service. Technical support services | Vietnam |
Omnia Systems Canada Inc. | Omnia Systems Canada Inc. PO Box 42079 St. Laurent Ottawa, Ontario, K1K4L8 Canada | Sales & Technical support services | Canada |
LiveTiles Corp | P.O. Box 1176 New York NY, 10021 USA | Sales, Support, Consultancy, and Customer Success services | United States |
LiveTiles APAC Pty Ltd | 77 King Street Sydney NSW, 2000 Australia | Sales, Support, Consultancy, and Customer Success services | Australia |
LiveTiles Australia Pty Ltd | 77 King Street Sydney NSW, 2000 Australia | Sales, Support, Consultancy, and Customer Success services | Australia |
This page was last updated 2025-03-09